AWT International's engineers have extensive experience with HPHT design and operations, and have worked on HPHT wells in many countries around North America, North Sea, Asia and Australia for a variety of operators.
Some specific examples of HPHT projects where AWT International's engineers have been involved:
| GSPC | KG offshore | 100m water depth, 120km offshore, HPHT gas field (12,000 psi and 400 ºF). Well construction and completion design studies providing scoping level schedules and costs for input into overall field development plan. |
| Inpex | Ichtsys | Australia; Deep offshore wells, 400ºF, 4500psi Well testing and completion design and execution supervision |
| Apache Energy | Marley | Australia; offshore well, 304ºF, 10,000psi, Well testing and completion design and execution supervision |
| Vietsovpetro | White Tiger | Vietnam; offshore well 300ºF, 5000m with 70deg inclination |
| Reliance | Exploration | Yemen; HPHT well design for onshore well |
| ExxonMobil | Exploration | Texas; HPHT drilling operations |
| Enterprise | Exploration | Eastern Europe; HPHT project |
| Total | Elgin & Franklin | North Sea; offshore development – 19000psi, 17000ftTVD 450ºF (completion and test string design and operational problems.) |
Our engineers are highly experienced in design, planning, and supervision of drilling and completion operations, including well testing of HPHT wells.
The figure below depicts the HPHT projects that have been executed globally up to end 2007. The projects highlighted below were engineers from AWT International.
